Kevin De Bruyne returned to Stamford Bridge over the summer, enjoyed an impressive 2012/13 campaign in the Bundesliga, shining in a team where his talents were utilised all across the attacking positions.
De Bruyne was born in Ghent, Belgium, on 28 June 1991, de Bruyne started out with local side Gent, before being snapped up by Racing Genk in 2005. His Progression through the youth system was steady and swift, with the youngster's first professional appearance coming in 2009.
Profile of De Bruyne:
Club | Season | League | Cup | League Cup | Europe | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Racing Genk | ||||||||||||||||
2008–09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2009–10 | 35 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 | 3 | 4 | |
2010–11 | 32 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 35 | 6 | 17 | |
2011–12 | 28 | 8 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 36 | 8 | 15 | |
Total | 97 | 16 | 34 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 2 | 111 | 17 | 36 | |
Werder Bremen(loan) | ||||||||||||||||
2012–13 | 33 | 10 | 9 | 1 | 0 | 1 | – | – | – | 0 | 0 | 0 | 34 | 10 | 10 | |
Total | 33 | 10 | 9 | 1 | 0 | 1 | – | – | – | 0 | 0 | 0 | 34 | 10 | 10 | |
Chelsea | ||||||||||||||||
2013–14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Career Total | 132 | 26 | 44 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 147 | 27 | 47 |
De Bruyne is having started two of our three Premier League matches , He have 2 assistsDe Bruyne will hope to play a part this evening against a Bayern Munich.
Không có nhận xét nào:
Đăng nhận xét